Scheme Name | Crisil Ranking | Category | Latest NAV | 1 year Return (%) | AUM (Rs. cr.) Mar 21 | |
HDFC Arbitrage Fund | Rank 4 | Arbitrage Fund | 25.19 | 4.4 | 1.12 | N.A. |
HDFC Arbitrage Fund | Not Ranked | Arbitrage Fund | 24.01 | 3.7 | 4.97 | N.A. |
HDFC Arbitrage Fund | Rank 4 | Arbitrage Fund | 24.61 | 3.8 | 1,387.81 | N.A. |
HDFC Arbitrage Fund | Rank 4 | Arbitrage Fund | 15.89 | 4.4 | 4,141.79 | N.A. |
HDFC Balanced Advantage Fund | Not Ranked | Dynamic Asset Allocation or Balanced Advantage | 291.42 | 36.0 | 3,941.20 | N.A. |
HDFC Balanced Advantage Fund | Not Ranked | Dynamic Asset Allocation or Balanced Advantage | 275.86 | 35.2 | 36,769.26 | |
HDFC Banking and PSU Debt Fund | Rank 5 | Banking and PSU Fund | 18.48 | 4.1 | 4,486.42 | N.A. |
HDFC Banking and PSU Debt Fund | Rank 5 | Banking and PSU Fund | 18.96 | 4.6 | 6,197.87 | N.A. |
HDFC Banking ETF | Not Ranked | Index Funds/ETFs | 365.34 | 24.0 | ||
HDFC Capital Builder Value Fund | Rank 4 | Value Fund | 431.25 | 41.5 | 3,544.35 | N.A. |
HDFC Capital Builder Value Fund | Rank 4 | Value Fund | 466.58 | 42.8 | 931.86 | N.A. |
HDFC Childrens Gift Fund - Investment Plan | Not Ranked | Childrens Fund | 185.52 | 31.8 | 3,891.90 | |
HDFC Childrens Gift Fund - Investment Plan | Not Ranked | Childrens Fund | 199.58 | 32.9 | 308.18 | N.A. |
HDFC Corporate Bond Fund | Not Ranked | Corporate Bond Fund | 25.90 | 4.5 | 9,271.47 | |
HDFC Corporate Bond Fund | Not Ranked | Corporate Bond Fund | 26.22 | 4.8 | 21,025.14 | N.A. |
HDFC Credit Risk Debt Fund | Rank 1 | Credit Risk Fund | 19.21 | 7.5 | 5,041.00 | N.A. |
HDFC Credit Risk Debt Fund | Rank 1 | Credit Risk Fund | 20.31 | 8.0 | 1,881.30 | N.A. |
HDFC Dynamic Debt Fund | Rank 4 | Dynamic Bond Fund | 73.46 | 8.5 | 326.63 | |
HDFC Dynamic Debt Fund | Rank 4 | Dynamic Bond Fund | 78.36 | 9.1 | 131.92 | N.A. |
Morgan Stanley Multi Asset Fund - Plan A | Not Ranked | Fund of Funds | 26.29 | 24.2 | 0.00 | |
Morgan Stanley Multi Asset Fund - Plan A | Not Ranked | Fund of Funds | 28.22 | 25.0 | 0.00 | N.A. |
HDFC Equity Savings Fund | Not Ranked | Equity Savings | 47.81 | 21.1 | 2,082.02 | |
HDFC Equity Savings Fund | Not Ranked | Equity Savings | 51.76 | 22.1 | 357.53 | N.A. |
HDFC Flexi Cap Fund | Rank 5 | Multi Cap Fund | 974.86 | 46.4 | 15,780.36 | |
HDFC Flexi Cap Fund | Rank 5 | Multi Cap Fund | 1,040.48 | 47.2 | 7,451.41 | N.A. |
HDFC Floating Rate Debt Fund | Not Ranked | Floater Fund | 39.67 | 4.9 | 14,050.33 | N.A. |
HDFC Floating Rate Debt Fund | Not Ranked | Floater Fund | 31.67 | 7.7 | 22.62 | |
HDFC Floating Rate Debt Fund | Not Ranked | Floater Fund | 39.22 | 4.6 | 2,272.02 | |
HDFC Fixed Maturity Plan - 1099D - June 2018 Series 41 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.62 | 4.2 | 201.67 | N.A. |
HDFC Fixed Maturity Plan - 1099D - June 2018 Series 41 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.53 | 4.2 | 45.88 | N.A. |
HDFC Fixed Maturity Plan - 1105D - Aug 2018 Series 42 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.69 | 4.4 | 255.83 | N.A. |
HDFC Fixed Maturity Plan - 1105D - Aug 2018 Series 42 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.60 | 4.4 | 65.47 | N.A. |
HDFC Fixed Maturity Plan - 1113D - Aug 2018 Series 42 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.70 | 5.0 | 39.27 | N.A. |
HDFC Fixed Maturity Plan - 1113D - Aug 2018 Series 42 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.60 | 4.9 | 33.39 | N.A. |
HDFC Fixed Maturity Plan - 1113D - June 2018 Series 41 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.20 | 10.2 | 38.96 | N.A. |
HDFC Fixed Maturity Plan - 1113D - June 2018 Series 41 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.11 | 10.1 | 28.32 | N.A. |
HDFC Fixed Maturity Plan - 1119D - June 2018 Series 40 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.74 | 4.3 | 74.48 | N.A. |
HDFC Fixed Maturity Plan - 1119D - June 2018 Series 40 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.65 | 4.3 | 39.75 | N.A. |
HDFC Fixed Maturity Plan - 1122D - July 2018 Series 41 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.72 | 4.1 | 33.31 | N.A. |
HDFC Fixed Maturity Plan - 1122D - July 2018 Series 41 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.62 | 4.1 | 61.02 | N.A. |
HDFC Fixed Maturity Plan - 1122D - March 2017 Series 37 (1) | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC Fixed Maturity Plan - 1122D - March 2017 Series 37 (1) | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC Fixed Maturity Plan - 1124D - June 2018 Series 41 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.98 | 9.1 | 196.17 | N.A. |
HDFC Fixed Maturity Plan - 1124D - June 2018 Series 41 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.86 | 9.1 | 345.13 | N.A. |
HDFC Fixed Maturity Plan - 1133D - July 2018 Series 41 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.63 | 5.0 | 114.88 | N.A. |
HDFC Fixed Maturity Plan - 1133D - July 2018 Series 41 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.54 | 5.0 | 65.21 | N.A. |
HDFC Fixed Maturity Plan - 1134D - May 2018 Series 40 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.75 | 4.2 | 183.58 | N.A. |
HDFC Fixed Maturity Plan - 1134D - May 2018 Series 40 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.65 | 4.2 | 70.74 | N.A. |
HDFC FMP 1136D June-17 Sr-38 (1) DP-G | Rank 3 | Fixed Maturity Plans - Debt | 12.65 | 8.6 | 66.67 | N.A. |
HDFC FMP 1136D June-17 Sr-38 (1) RP-G | Rank 3 | Fixed Maturity Plans - Debt | 12.61 | 8.5 | 36.83 | N.A. |
HDFC Fixed Maturity Plan - 1141D - Aug 2018 Series 42 (1) | Not Ranked | Fixed Maturity Plans - Debt | 13.06 | 9.2 | 141.91 | N.A. |
HDFC Fixed Maturity Plan - 1141D - Aug 2018 Series 42 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.94 | 9.2 | 122.99 | N.A. |
HDFC Fixed Maturity Plan - 1143D - Feb 2017 Series 37 (1) | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC Fixed Maturity Plan - 1143D - Feb 2017 Series 37 (1) | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC Fixed Maturity Plan - 1143D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.59 | 5.9 | 794.59 | N.A. |
HDFC Fixed Maturity Plan - 1143D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.49 | 5.6 | 50.18 | N.A. |
HDFC Fixed Maturity Plan - 1145D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.56 | 5.6 | 240.47 | N.A. |
HDFC Fixed Maturity Plan - 1145D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.47 | 5.3 | 93.96 | N.A. |
HDFC Fixed Maturity Plan - 1146D - April 2018 Series 40 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.74 | 9.9 | 232.14 | N.A. |
HDFC Fixed Maturity Plan - 1146D - April 2018 Series 40 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.62 | 9.5 | 141.87 | N.A. |
HDFC Fixed Maturity Plan - 1147D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.58 | 5.7 | 630.72 | N.A. |
HDFC Fixed Maturity Plan - 1147D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.48 | 5.4 | 77.10 | N.A. |
HDFC Fixed Maturity Plan - 1150D - Feb 2017 Series 37 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.44 | 7.2 | 6.66 | N.A. |
HDFC Fixed Maturity Plan - 1150D - Feb 2017 Series 37 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.42 | 7.2 | 0.98 | N.A. |
HDFC Fixed Maturity Plan - 1150D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.58 | 5.4 | 126.10 | N.A. |
HDFC Fixed Maturity Plan - 1150D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.48 | 5.1 | 75.31 | N.A. |
HDFC Fixed Maturity Plan - 1155D - Feb 2017 Series 37 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.38 | 7.0 | 22.23 | N.A. |
HDFC Fixed Maturity Plan - 1155D - Feb 2017 Series 37 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.36 | 6.9 | 0.26 | N.A. |
HDFC Fixed Maturity Plan - 1158D - April 2017 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC Fixed Maturity Plan - 1158D - April 2017 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC Fixed Maturity Plan - 1158D - Feb 2018 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.63 | 5.4 | 999.17 | N.A. |
HDFC Fixed Maturity Plan - 1158D - Feb 2018 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.57 | 5.3 | 65.94 | N.A. |
HDFC Fixed Maturity Plan - 1165D - April 2017 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.46 | 6.7 | 27.89 | N.A. |
HDFC Fixed Maturity Plan - 1165D - April 2017 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.34 | 6.3 | 9.63 | N.A. |
HDFC Fixed Maturity Plan - 1166D - May 2017 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.76 | 8.1 | 84.71 | N.A. |
HDFC Fixed Maturity Plan - 1166D - May 2017 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.72 | 8.0 | 95.81 | N.A. |
HDFC Fixed Maturity Plan - 1170D - Feb 2017 Series 37 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.90 | 9.0 | 87.25 | N.A. |
HDFC Fixed Maturity Plan - 1170D - Feb 2017 Series 37 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.74 | 8.6 | 35.68 | N.A. |
HDFC Fixed Maturity Plan - 1172D - April 2017 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.50 | 6.9 | 21.56 | N.A. |
HDFC Fixed Maturity Plan - 1172D - April 2017 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.38 | 6.6 | 14.54 | N.A. |
HDFC Fixed Maturity Plan - 1177D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.94 | 10.0 | 408.48 | N.A. |
HDFC Fixed Maturity Plan - 1177D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.81 | 9.7 | 274.72 | N.A. |
HDFC Fixed Maturity Plan - 1181D - April 2018 Series 40 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.64 | 3.7 | 131.18 | N.A. |
HDFC Fixed Maturity Plan - 1181D - April 2018 Series 40 (1) | Not Ranked | Fixed Maturity Plans - Debt | 10.00 | -18.5 | 0.02 | N.A. |
HDFC Fixed Maturity Plan - 1183D - April 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.58 | 4.0 | 208.96 | N.A. |
HDFC Fixed Maturity Plan - 1183D - April 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.48 | 3.7 | 54.13 | N.A. |
HDFC Fixed Maturity Plan - 1188D - March 2017 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.98 | 9.9 | 211.19 | N.A. |
HDFC Fixed Maturity Plan - 1188D - March 2017 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.79 | 9.4 | 327.53 | N.A. |
HDFC Fixed Maturity Plan - 1208D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 13.08 | 9.5 | 505.50 | N.A. |
HDFC Fixed Maturity Plan - 1208D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.95 | 9.2 | 170.47 | N.A. |
HDFC Fixed Maturity Plan - 1213D - March 2017 Series 37 (1) | Not Ranked | Fixed Maturity Plans - Debt | 13.01 | 8.7 | 38.14 | N.A. |
HDFC Fixed Maturity Plan - 1213D - March 2017 Series 37 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.70 | 7.9 | 427.30 | N.A. |
HDFC Fixed Maturity Plan - 1419D - June 2018 Series 41 (1) | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC Fixed Maturity Plan - 1419D - June 2018 Series 41 (1) | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC Fixed Maturity Plan - 1430D - June 2017 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.97 | 4.1 | 119.27 | N.A. |
HDFC Fixed Maturity Plan - 1430D - June 2017 Series 38 (1) | Not Ranked | Fixed Maturity Plans - Debt | 12.92 | 4.0 | 14.75 | N.A. |
HDFC Fixed Maturity Plan - 1434D - May 2018 Series 40 (1) | Not Ranked | Fixed Maturity Plans - Debt | 13.34 | 4.1 | 34.78 | N.A. |
HDFC Fixed Maturity Plan - 1434D - May 2018 Series 40 (1) | Not Ranked | Fixed Maturity Plans - Debt | 13.22 | 3.9 | 25.08 | N.A. |
HDFC Fixed Maturity Plan - 91D - Aug 2018 Series 42 (1) | Not Ranked | Fixed Maturity Plans - Debt | 10.18 | -- | 196.76 | N.A. |
HDFC Fixed Maturity Plan - 91D - Aug 2018 Series 42 (1) | Not Ranked | Fixed Maturity Plans - Debt | 10.18 | -- | 48.67 | N.A. |
HDFC Fixed Maturity Plan - 92D - Feb 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 10.19 | -- | 199.12 | N.A. |
HDFC Fixed Maturity Plan - 92D - Feb 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 10.19 | -- | 21.64 | N.A. |
HDFC Fixed Maturity Plan - 92D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 10.18 | -- | N.A. | |
HDFC Fixed Maturity Plan - 92D - March 2018 Series 39 (1) | Not Ranked | Fixed Maturity Plans - Debt | 10.18 | -- | N.A. | |
HDFC Fixed Maturity Plan - 97D - May 2018 Series 40 (1) | Not Ranked | Fixed Maturity Plans - Debt | 10.20 | -- | 322.44 | N.A. |
HDFC Fixed Maturity Plan - 97D - May 2018 Series 40 (1) | Not Ranked | Fixed Maturity Plans - Debt | 10.20 | -- | 73.46 | N.A. |
HDFC Focused 30 Fund | Rank 5 | Focused Fund | 121.13 | 51.1 | 43.37 | N.A. |
HDFC Focused 30 Fund | Rank 5 | Focused Fund | 111.80 | 49.4 | 580.19 | |
HDFC Gilt Fund | Rank 3 | Gilt Fund | 45.05 | 3.3 | 963.64 | |
HDFC Gilt Fund | Rank 3 | Gilt Fund | 46.70 | 3.8 | 992.84 | N.A. |
HDFC Gold Exchange Traded Fund | Not Ranked | Index Funds/ETFs | 42.18 | -99.0 | 2,144.96 | |
HDFC Gold Fund | Not Ranked | Fund of Funds | 14.97 | -4.1 | 0.00 | |
HDFC Gold Fund | Not Ranked | Fund of Funds | 15.50 | -3.7 | 0.00 | N.A. |
HDFC Hybrid Debt Fund | Rank 4 | Conservative Hybrid Fund | 59.33 | 16.2 | 2,253.43 | |
HDFC Hybrid Debt Fund | Rank 4 | Conservative Hybrid Fund | 61.96 | 16.7 | 197.21 | N.A. |
HDFC Hybrid Equity Fund | Not Ranked | Aggressive Hybrid Fund | 78.52 | 31.6 | 14,168.20 | |
HDFC Hybrid Equity Fund | Not Ranked | Aggressive Hybrid Fund | 83.15 | 32.4 | 3,398.48 | N.A. |
HDFC Income Fund | Rank 4 | Medium to Long Duration Fund | 47.94 | 2.9 | 573.77 | |
HDFC Income Fund | Rank 4 | Medium to Long Duration Fund | 51.21 | 3.9 | 111.99 | N.A. |
HDFC Index Fund - Nifty 50 Plan | Rank 3 | Index Funds/ETFs | 160.36 | 33.6 | 833.44 | |
HDFC Index Fund - Nifty 50 Plan | Rank 3 | Index Funds/ETFs | 162.92 | 33.9 | 1,730.99 | N.A. |
HDFC Index Fund - Sensex Plan | Rank 3 | Index Funds/ETFs | 524.66 | 31.7 | 542.14 | |
HDFC Index Fund - Sensex Plan | Rank 3 | Index Funds/ETFs | 534.01 | 32.0 | 1,392.51 | N.A. |
HDFC Infrastructure Fund | Rank 5 | Sectoral/Thematic | 21.63 | 60.5 | 92.43 | N.A. |
HDFC Infrastructure Fund | Rank 5 | Sectoral/Thematic | 20.17 | 59.4 | 451.63 | |
HDFC Large and Mid Cap Fund | Rank 4 | Large & Mid Cap Fund | 190.38 | 51.8 | 64.03 | N.A. |
HDFC Large and Mid Cap Fund | Rank 3 | Large & Mid Cap Fund | 186.53 | 50.9 | 1,841.48 | |
HDFC Liquid Fund | Rank 3 | Liquid Fund | 4,104.97 | 3.2 | 15,097.83 | |
HDFC Liquid Fund | Rank 3 | Liquid Fund | 4,136.19 | 3.3 | 47,274.48 | N.A. |
HDFC Liquid Fund | Not Ranked | Liquid Fund | 3,764.82 | 7.5 | 4.12 | |
HDFC Long Term Advantage Fund | Not Ranked | ELSS | 596.66 | 44.6 | 114.43 | N.A. |
HDFC Long Term Advantage Fund | Not Ranked | ELSS | 568.03 | 44.0 | 1,211.57 | |
HDFC Low Duration Fund | Rank 3 | Low Duration Fund | 49.16 | 4.7 | 13,492.08 | N.A. |
HDFC Low Duration Fund | Rank 3 | Low Duration Fund | 46.32 | 4.0 | 10,975.14 | |
HDFC Low Duration Fund | Not Ranked | Low Duration Fund | 41.84 | 8.1 | 24.44 | |
HDFC Medium Term Debt Fund | Rank 3 | Medium Duration Fund | 45.36 | 5.5 | 2,005.05 | |
HDFC Medium Term Debt Fund | Rank 2 | Medium Duration Fund | 48.03 | 6.3 | 895.98 | N.A. |
HDFC Mid-Cap Opportunities Fund | Rank 4 | Mid Cap Fund | 97.40 | 44.5 | 4,208.86 | N.A. |
HDFC Mid-Cap Opportunities Fund | Rank 4 | Mid Cap Fund | 90.64 | 43.5 | 21,669.17 | |
HDFC Money Market Fund | Rank 3 | Money Market Fund | 4,530.96 | 3.8 | 3,089.69 | N.A. |
HDFC Money Market Fund | Rank 3 | Money Market Fund | 4,591.98 | 3.9 | 7,976.43 | N.A. |
HDFC Multi Cap Fund | Not Ranked | Multi Cap Fund | 0.00 | -- | N.A. | |
HDFC Multi Cap Fund | Not Ranked | Multi Cap Fund | 0.00 | -- | N.A. | |
HDFC Multi Cap Fund | Not Ranked | Multi Cap Fund | 0.00 | -- | N.A. | |
HDFC Multi Cap Fund | Not Ranked | Multi Cap Fund | 0.00 | -- | N.A. | |
HDFC Multi-Asset Fund | Not Ranked | Multi Asset Allocation | 48.00 | 26.6 | 535.25 | |
HDFC Multi-Asset Fund | Not Ranked | Multi Asset Allocation | 51.22 | 28.5 | 48.82 | N.A. |
HDFC Nifty 50 ETF | Rank 3 | Index Funds/ETFs | 185.92 | -86.6 | 775.96 | |
HDFC Overnight Fund | Not Ranked | Overnight Fund | 3,103.08 | 3.0 | 3,584.70 | N.A. |
HDFC Overnight Fund | Not Ranked | Overnight Fund | 3,123.30 | 3.1 | 10,958.81 | N.A. |
HDFC Sensex ETF | Rank 1 | Index Funds/ETFs | 627.22 | -86.8 | 93.18 | |
HDFC Short Term Debt Fund | Rank 3 | Short Duration Fund | 25.47 | 4.3 | 6,124.60 | |
HDFC Short Term Debt Fund | Rank 3 | Short Duration Fund | 25.95 | 4.8 | 11,709.68 | N.A. |
HDFC Small Cap Fund | Rank 3 | Small Cap Fund | 73.04 | 68.8 | 6,693.13 | N.A. |
HDFC Small Cap Fund | Rank 3 | Small Cap Fund | 80.29 | 70.4 | 3,147.19 | N.A. |
HDFC Tax Saver | Rank 5 | ELSS | 739.40 | 44.3 | 7,215.49 | |
HDFC Tax Saver | Rank 5 | ELSS | 780.92 | 45.1 | 795.97 | N.A. |
HDFC Top 100 Fund | Rank 5 | Large Cap Fund | 681.45 | 36.7 | 15,592.57 | |
HDFC Top 100 Fund | Rank 5 | Large Cap Fund | 721.31 | 37.5 | 3,482.27 | N.A. |
Source: https://www.moneycontrol.com/mutual-funds/amc-details/HD